Ideal
Equipment
|
Concrete Tools |
Daily Rate |
Demolition Tools |
Daily Rate | |
| Concrete mixer 6 cu.ft. | $60 | Rotary Hammer -electric | $40 | |
| Mortar mixer 6 cu.ft | $55 | 55 lb. Demo Hammer-electric | $45 | |
| 36' Bartell Trowel combo blades | $55 | 90 lb. Demo Hammer-electric | $60 | |
| 46' Bartell Trowel combo blades | $65 | Misc. Bits | $8 | |
| Bull Float (42" or 48") 2-6' handles | $10 | Dollies | ||
| Concrete Chute 3/4 yard | $50 | Regular Hand Dolly | $10 | |
| Concrete Vibrator 1 3/8 head-10' shaft | $35 | Appliance Hand Dolly | $13 | |
| Concrete Planer (tooth wear extra) | $55 | Barrel Dolly | $15 | |
| Concrete Saws | Heavy Haul Casters-set of 4 | $60 | ||
| 14" Hand Held | $55 | Drills | ||
| 14" Walk Behind | $55 | 1/2" 6.2amp electric | $12 | |
| Diamond Blade 12" or 14" +$2.50/.001" wear |
$20
|
3/4" Magnetic (3/16"-3/4" chuck) | $75 |
Please call 704-788-6525 for weekly or monthly rates. Many items also have 4.5 hr rates, too!
|
Drywall Tools |
Daily Rate |
Floor Tools-cont'd |
Daily Rate | |
| Wallpaper Steamer | $20 | Ceramic Tile Cutter | $13 | |
| Texture Sprayer and compressor | $40 | Hardwood Floor Nailer | $20 | |
| Automotive | Hardwood Floor Nailer-Air | $40 | ||
| Engine Hoist-break down type | $18 | 7" Floor Sanding Edger* | $25 | |
| Fans | 8" Drum Sander* | $42 | ||
| 36" Box Fan | $25 | 20" Floor Buffer* | $40 | |
| Floor Tools |
*Paper not included on above |
|||
| Carpet Knee Kicker | $9 | Forklift | $15 | |
| Carpet Stretcher | $23 | 6000 lb. Rough Terrain 21' mast | $175 | |
| Carpet Seaming Iron | $15 | |||
| Carpet Cleaner | $25 | |||
| 100 lb. Vinyl Roller | $12 |