Ideal
Equipment
|
Generators |
Daily Rate |
Ladders |
Daily Rate | |
| 5000 Watts | $55 | 10' Aluminum A-Frame 15' ext. | $25 | |
| 7500 Watts | $60 | 6' Step Ladder* | $6 | |
| 9000 Watts | $80 | 8' Step Ladder* | $8 | |
| Grinders | 10' Step Ladder* | $10 | ||
| 4 1/2" Hand Held | $10 | 12' Step Ladder* | $12 | |
| 9" Hand Held | $12 | 14' Step Ladder* | $14 | |
| Heaters | *Fiberglass | |||
| 50,000 BTU | $18 | All Ladders 300 lb. Rating | ||
| 155,000 BTU | $25 | |||
|
Lawn & Garden |
||||
| Push Mower w/ bagger & mulcher | $35 | Hedge Trimmer 20" gas | $55 | |
| Weedeater Stihl | $25 | Bushwacker 24" gas | $55 | |
| Lawn Roller | $8 | Sprayer 60 gal. towable | $60 | |
| Thatcher | $40 | Spreader, Broadcast hard tires | $5 | |
| Lawn Edger Stihl | $20 | Spreader, Broadcast air tires | $15 | |
| Tiller 5hp front tine | $40 | Spreader 130 lb cap. towable | $18 | |
| Tiller 5hp rear tine | $50 | Bed Edger 3" bed or 9" trench | $75 | |
| Tiller 8hp rear tine | $75 | Limb Chipper 6" cap. towable | $140 | |
| Stump Grinder w/ trailer |
|
23"above or 13"below ground | $175 | |
Please call 704-788-6525 for weekly or monthly rates. Many items also have 4.5 hr rates, too!
|
Lifts |
Daily Rate |
Paint Sprayers |
Daily Rate | |
| 20' Scissor 750 lb. cap. | $85 | Paint Sprayer (latex only) 5 gal drop in | $70 | |
| 34' Towable Aerial 500 lb. cap | $135 | Pressure Washers | ||
| Railroad Jack 5 ton | $12 | 2000 psi belt drive | $39 | |
| Lights | 2400 psi direct drive | $55 | ||
| Light Tower 4-1000 watt towable | $115 | 3000 psi belt drive | $60 | |
| Light Stand 2-500 watt bulbs | $15 | |||
| Log Splitter | ||||
| Log Splitter 8hp horizontal towable | $45 | |||
|
Pumps* |
||||
| Water Bed 2 amp 115 volt | $20 | 2" Diaphragm (mud) 2400 gpm | $40 | |
| 3/4" Submersible 20.8 gpm | $20 | 3" Diaphragm (mud) 5700 gpm | $50 | |
| 2" Submersible 63 gpm | $35 | 25' suction or 25' discharge hose | $8 | |
| 3" Trash 238 gpm | $45 | *Hoses Not Included | ||
| 2" Centrifugal 149 gpm | $30 | |||